| Informacion Tecnica del Manufacturador ( Se abre en otra ventana) | VARGUS |
| Insert Style | 3EL |
| Insert Material | Carbide |
| Manufacturer Grade | VKX |
| Threads Per Inch | 16 |
| Thread Type | External |
| Thread Standard | Acme 3G |
| Insert Hand | Left Hand |
| Thickness (mm) | 3.6 |
| Included Angle | 29 |
| Coating Process | PVD |
| Inscribed Circle (mm) | 9.53 |
| Inscribed Circle (Inch) | 03-ago |
| Number of Teeth Per Side | 1 |
| Coating/Finish | TiN |
| UNSPSC Code | 23291804 |
Roscado, Insert, Carburo, Thread, Inserto, 46807756, 53165, 3EL16ACMEVKX, 3EL, 16ACME, VKX, 16 TPI, Interno, Internal, AC29 (ACME), AC29, ACME



021-52612


Valoraciones
No hay valoraciones aún.