| Web Site Competidor | MSC |
| Maximum Threads Per Inch | 40 |
| Minimum Threads Per Inch | 32 |
| Material | Solid Carbide |
| Thread Type | Internal |
| Thread Size | #6-32 |
| Shank Diameter (Inch) | 01-ago |
| Cutting Diameter (Decimal Inch) | 0.1 |
| Length of Cut (Inch) | 01-abr |
| Overall Length (Decimal Inch) | 1.625 |
| Overall Length (Inch) | 01/05/2008 |
| Neck Length (Decimal Inch) | 0.276 |
| Shank Length (Decimal Inch) | 1.094 |
| Number Of Flutes | 3 |
| Coolant Through | No |
| Length Of Cut (Decimal Inch – 4 Decimals) | 0.25 |
| Coating/Finish | TiCN |
| UNSPSC Code | 23242117 |
51631190 10788263 10788149 32800260 GFS23706.5005 GFS23705.5005 GFS83705.5005 GFS23106.5613 6-32 thread mill




GFS23706.5005




Valoraciones
No hay valoraciones aún.