| Pagina Web del Manufacturador | SECO |
| Pagina Web del Competidor | MSC |
| Insert Style | APFT |
| Insert Size | 16 |
| Insert Material | Solid Carbide |
| Insert Shape | Parallelogram |
| Manufacturer Grade | T25M |
| Corner Radius (Decimal Inch) | 0.1181 |
| Number Of Cutting Edges | 2 |
| Thickness (Decimal Inch – 4 Decimals) | 0.1949 |
| Coating/Finish | TiCN |
| Relief Angle | 11.00 |
| Maximum Depth of Cut (Decimal Inch) | 0.6220 |
| Insert Size Code | 160430 |
| Material Grade | Medium Grain |
| Width (Inch) | 3/8 |
| Inscribed Circle (Inch) | 3/8 |
| Inscribed Circle (Decimal Inch) | 0.3750 |
| Thickness Range (Decimal Inch) | 0.1850 to 0.2000 |
| Inscribed Circle Range (Decimal Inch) | 0.3500 to 0.4000 |
| Length Range (Decimal Inch) | 0.6000 to 0.6500 |
| Insert Hand | Right Hand |
| Series | APFT-16 |
| Coating Process | CVD |
| Hole Diameter (Decimal Inch) | 0.1772 |
| Cutting Edge Effective Length (Decimal Inch) | 0.6476 |
| Rake | Positive |
| Secondary Workpiece Material | Stainless Steel; Superalloys & Titanium; Steel |
| Secondary Workpiece Material Code | P; S; M |
| Ansi Code | APFT160430R-M13 |
| Iso Code | APFT160430R-M13 |
| Standards | ISO |
| Rake Angle | 15 |
| Cutting Edge Style | Honed |
| Manufacturers Catalog Number | APFT160430R-M13 |
| Cutter Series Compatibility | R217.69-16; R220.69-16 |
| Chip Breaker | M13 |
| Material Application | Stainless Steel; Superalloys & Titanium; Steel |
| UNSPSC Code | 23291601 |
| Shape | Parallelogram |
| Insert Holding Method | Screw |
| Coating Classification | CVD |
| Single or Double Sided Insert | Single |
| Included Angle Degree | 85 |
| Width (Decimal Inch – 4 Decimals) | 0.3750 |
| Multi-Use Tool | Yes |
| Length (Decimal Inch – 4 Decimals) | 0.6476 |
| System Of Measurement | Decimal Inch |



16849




Valoraciones
No hay valoraciones aún.