| Pagina Web del Mfg. (Se abre en otra pagina) | SGS |
| Drill Bit Size (Decimal Inch) | 0.0236 |
| Drill Bit Size (mm) | 0.6 |
| Drill Point Angle | 130 |
| Tool Material | Solid Carbide |
| Shank Diameter (Decimal Inch) | 0.125 |
| Shank Diameter (Inch) | 01-ago |
| Shank Diameter (mm) | 3.18 |
| Flute Length (mm) | 8.64 |
| Flute Length (Decimal Inch) | 0.34 |
| Overall Length (mm) | 38.1 |
| Overall Length (Inch) | 01/01/2002 |
| Spiral Type | Regular |
| Point Type | Four Facet |
| Series | 105 |
| Web Configuration | Tapered |
| Cutting Direction | Right Hand |
| Helix Angle | 30 |
| Drill Bit Diameter Tolerance (Decimal Inch) | -0.0003 |
| Primary Workpiece Material | Titanium; Alloy |
| Primary Workpiece Material Code | P; S; K; M; N |
| Number Of Flutes | 2 |
| Drill Bit Grade | Heavy-Duty |
| Material Application | Aluminum; Stainless Steel; Cast Iron; Cobalt Alloy; Titanium; Nickel; Plastic; Copper Alloy; Fiber-Reinforced Plastic |
| Coating/Finish | Bright/Uncoated |
| UNSPSC Code | 23241600 |
Microbroca, micro broca, Micro-broca, .6mm, .0236, 07283, 02922425, 37353257, 30202361, 113W600, 97742159






Valoraciones
No hay valoraciones aún.