| Web Site Competidor | MSC |
| Thread Size (Inch) | 46844 |
| Thread Standard | UNF |
| Chamfer | Bottoming |
| Chamfered Threads | 1.5-2P |
| Material | High-Speed Steel-E |
| Coating/Finish | TiCN |
| Coolant Through | No |
| Thread Limit | H4 |
| Overall Length (Inch) | 37258 |
| Overall Length (Decimal Inch) | 2.5 |
| Thread Direction | Right Hand |
| Thread Length (Inch) | 45509 |
| Thread Length (Decimal Inch) | 0.625 |
| Shank Diameter (Decimal Inch) | 0.255 |
| Material Application | Steel |
| Application | Blind Hole Threading |
| Series | 5502TC |
| Square Size (Decimal Inch) | 0.191 |
| Material Application Code | P |
| UNSPSC Code | 23241600 |
19545, 01264100 4130637 70728944 19545 70738760 17030 88180302 4130638 70738778 17245 88136064 4130639 70739016 19842, Forming






Valoraciones
No hay valoraciones aún.