| Tap Type | Standard |
| Thread Size (Inch) | #10-32 |
| Thread Standard | UNF |
| Chamfer | Taper |
| Material | High-Speed Steel |
| Coating/Finish | Bright/Uncoated |
| Thread Direction | Right Hand |
| Coolant Through | No |
| Class Of Fit | 2B |
| Thread Limit | H3 |
| Number Of Flutes | 4 |
| Oversize | No |
| Threads per Inch | 32 |
| Overall Length (Inch) | 2-1/2 |
| Overall Length (Decimal Inch) | 2.500 |
| Thread Length (Decimal Inch) | 0.875 |
| Thread Length (Inch) | 1/2 |
| Application | Blind Hole Threading; Through-Hole Threading |
| Shank Diameter (mm) | 4.93 |
| Shank Diameter (Decimal Inch) | 0.1940 |
| Square Length (mm) | 6.35 |
| Square Length (Decimal Inch) | 0.2500 |
| Square Length (Inch) | 1/4 |
| Square Size (mm) | 3.86 |
| Square Size (Decimal Inch) | 0.1520 |
| Material Application | Alloy Steel; Aluminum; Free-Machining Stainless Steel; Carbon Steel |
| Series | 1001 |
| UNSPSC Code | 23241600 |
1542078, 74938341, 70741889, 2748679, 04438347, 02384964, K008267AS, 65168379, 1025100, 40203184, C54356,


1542078



Valoraciones
No hay valoraciones aún.