| Item MFG | SGS |
| Item Comparativo | BlackHawk |
| Mill Diameter (Decimal Inch) | 0.1150 |
| Number Of Flutes | 4 |
| End Mill Material | Solid Carbide |
| Length of Cut (Decimal Inch) | 1.3800 |
| Shank Diameter (Inch) | 1/8 |
| Shank Diameter (Decimal Inch) | 0.1250 |
| Overall Length (Decimal Inch) | 2.5000 |
| Overall Length (Inch) | 2-1/2 |
| Single Or Double End | Single |
| Coating/Finish Family | AlTiN |
| Centercutting | Yes |
| Cutting Direction | Right Hand |
| Flute Direction | Right Hand |
| Extended Reach | No |
| Coolant Through | No |
| Helix Angle | 30 |
| Primary Workpiece Material | Aluminum & Non-Ferrous; High-Temp Alloy; Stainless Steel; Cast Iron; Steel |
| Primary Workpiece Material Code | P; S; K; M; N |
| Coating/Finish | Ti-NAMITE-A |
| Variable Helix | No |
| Variable Index | No |
| Chipbreaker | No |
| Flute Type | Spiral |
| Shank Type | Straight |
| Material Grade | Micrograin |
| Length Of Cut Range (Decimal Inch) | 1.2500 – 1.5000 |
| Mill Diameter Tolerance | +0.0000 to -0.0010 in |
| Shank Diameter Tolerance | h6 |
| Overall Length Tolerance | +0.0620/-0.0620 in |
| Series | M4SX |
| System Of Measurement | Decimal Inch |
| UNSPSC Code | 27112803 |
| PSC Code | 3455 |
´02718 14639157 .115




Valoraciones
No hay valoraciones aún.