Item Competidor: MSC
| Mill Diameter (Decimal Inch) | 0.1563 |
| Mill Diameter (Inch) | 5/32 |
| Number Of Flutes | 2 |
| End Mill Material | Solid Carbide |
| Length of Cut (Decimal Inch) | 0.5625 |
| Length of Cut (Inch) | 9/16 |
| Shank Diameter (Inch) | 3/16 |
| Shank Diameter (Decimal Inch) | 0.1875 |
| Overall Length (Decimal Inch) | 2.0000 |
| Overall Length (Inch) | 2 |
| Single Or Double End | Single |
| Coating/Finish Family | TiCN |
| Centercutting | Yes |
| Cutting Direction | Right Hand |
| Flute Direction | Right Hand |
| Extended Reach | No |
| Coolant Through | No |
| Helix Angle | 30 |
| Primary Workpiece Material | Aluminum & Non-Ferrous |
| Primary Workpiece Material Code | N |
| Coating/Finish | TiCN |
| Variable Helix | No |
| Variable Index | No |
| Chipbreaker | No |
| Flute Type | Spiral |
| Material Grade | Micrograin |
| Mill Diameter Tolerance | +0.0000/-0.0020 in |
| Shank Diameter Tolerance | +0.00000/-0.00032 in |
| Series | 52 |
| System Of Measurement | Fractional Inch |
| UNSPSC Code | 27112803 |
33126467 70723010 55147433 00074401 71902076 TC90010 M30805 402-156208 35303 5056475

204-001083




Valoraciones
No hay valoraciones aún.