| Mill Diameter (Inch) | 3/32 |
| Mill Diameter (Decimal Inch) | 0.0938 |
| Number Of Flutes | 2 |
| End Mill Material | Solid Carbide |
| End Type | Double |
| Length of Cut (Inch) | 3/16 |
| Coating/Finish | Bright/Uncoated |
| Overall Length (Inch) | 1-1/2 |
| Shank Diameter (Inch) | 1/8 |
| Centercutting | Yes |
| Cutting Direction | Right Hand |
| Variable Helix | No |
| Variable Index | No |
| Helix Angle | 30 |
| Chipbreaker | No |
| Extended Reach | No |
| Length of Cut (Decimal Inch) | 0.1875 |
| Material Grade | Micrograin |
| Shank Diameter (Decimal Inch) | 0.125 |
| Overall Length (Decimal Inch) | 1.5 |
| Flute Direction | Right Hand |
| Flute Type | Spiral |
| Length Type | Stub |
| Series | 422 |
| UNSPSC Code | 27112803 |
422-0938, 03077351, 07763840, 12185065, 88248224, E5022006, 32158065, 31509, 03077351, 422-0938, 76586205, 16209370, 85297067, 85297067, C60170, 58804055, 090358RM,

422-0938



Valoraciones
No hay valoraciones aún.