| Mill Diameter (Inch) | 1/4 |
| Mill Diameter (Decimal Inch) | 0.25 |
| Number Of Flutes | 3 |
| End Mill Material | High Speed Steel |
| End Type | Double |
| Length of Cut (Inch) | 05-ago |
| Coating/Finish | Bright/Uncoated |
| Overall Length (Inch) | 3-3/8 |
| Shank Diameter (Inch) | 3/8 |
| Centercutting | Yes |
| Cutting Direction | Right Hand |
| Variable Helix | No |
| Variable Index | No |
| Helix Angle | 30 |
| Chipbreaker | No |
| Extended Reach | No |
| Length Of Cut Range (Decimal Inch) | 0.6000 – 0.7000 |
| Shank Type | Weldon Flat; Straight-Cylindrical |
| Length of Cut (Decimal Inch) | 0.625 |
| Shank Diameter (Decimal Inch) | 0.375 |
| Overall Length (Decimal Inch) | 3.375 |
| Flute Direction | Right Hand |
| Flute Type | Spiral |
| Length Type | Regular |
| Series | HD-3 |
| Primary Workpiece Material Code | P; K; N |
| UNSPSC Code | 27112803 |
| Primary Workpiece Material | Non-Ferrous Metal; Cast Iron; Steel |
87151221 01705169 01891167 87617650 41117524 E1053016 720-4020 720-4106 EF053016 E1051016 84512565 87407995 87151098 87414330 87413910 E2051016 C33108 E1052016 C39621 C39579


460-0008




Valoraciones
No hay valoraciones aún.