| Item Comparativo | MSC |
| Mill Diameter (mm) | 12.70 |
| Mill Diameter (Decimal Inch) | 0.5000 |
| Mill Diameter (Inch) | 1/2 |
| Number Of Flutes | 4 |
| End Mill Material | Solid Carbide |
| Length of Cut (Decimal Inch) | 1.0000 |
| Length of Cut (Inch) | 1 |
| Length of Cut (mm) | 25.40 |
| Shank Diameter (mm) | 12.70 |
| Shank Diameter (Inch) | 1/2 |
| Shank Diameter (Decimal Inch) | 0.5000 |
| Overall Length (mm) | 101.60 |
| Overall Length (Decimal Inch) | 4.0000 |
| Overall Length (Inch) | 4 |
| Single Or Double End | Double |
| Coating/Finish Family | Bright/Uncoated |
| Centercutting | Yes |
| Cutting Direction | Right Hand |
| Flute Direction | Right Hand |
| Extended Reach | No |
| Coolant Through | No |
| Helix Angle | 30 |
| Primary Workpiece Material | High-Temp Alloy; Stainless Steel; Cast Iron; Steel |
| Primary Workpiece Material Code | P; S; K; M |
| Coating/Finish | Bright/Uncoated |
| Variable Helix | No |
| Variable Index | No |
| Chipbreaker | No |
| Flute Type | Spiral |
| Shank Type | Straight |
| Material Grade | Sub Micrograin |
| Length Type | Regular |
88248471 07764418 71282735 07255508 02716330 88248471 12185143 17005420 TC12532 444-5000 82322322 58828930 32155327 67176792 M34301 090411RM 31021 C60288







Valoraciones
No hay valoraciones aún.