| Item MFG | Seco |
| Item Comparativo | MSC |
| Mill Diameter (Inch) | 1/2 |
| Mill Diameter (Decimal Inch) | 0.5000 |
| Number Of Flutes | 4 |
| Length of Cut (Inch) | 1 |
| Single Or Double End | Single |
| End Mill Material | Solid Carbide |
| Coating/Finish | SIRON-A |
| Overall Length (Inch) | 3-1/2 |
| Centercutting | Yes |
| Flute Direction | Right Hand |
| Corner Radius (Decimal Inch) | 0.0150 |
| Variable Index | No |
| Variable Helix | No |
| Cutting Direction | Right Hand |
| Coolant Through | No |
| Overall Length (Decimal Inch) | 3.5 |
| Chipbreaker | No |
| End Type | Corner Radius |
| Length Of Cut (Decimal Inch – 4 Decimals) | 1.0000 |
| Length Type | Standard |
| Flute Type | Spiral |
| Extended Reach | No |
| Shank Type | Straight-Cylindrical |
| Material Removal Type | Roughing |
| Shank Diameter (Decimal Inch) | 0.5000 |
| Shank Diameter (Inch) | 1/2 |
| Corner Radius Tolerance | ±0.00080 in |
| Mill Diameter Tolerance | -0.03/-0.05 mm |
| Shank Diameter Tolerance | h5 |
| Primary Workpiece Material | Hard Material; Non-Ferrous Metal; Stainless Steel; Cast Iron; High Temperature Alloy; Steel |
| Primary Workpiece Material Code | P; S; H; K; M; N |
| UNSPSC Code | 27112803 |
| Material Grade | Micrograin |
| Series | JS554 |
| TIR Maximum (Decimal Inch) | 0.0004 |
| Material Application | Hard Material; Non-Ferrous Metal; High-Temperature Alloy; Stainless Steel; Cast Iron; Steel |
| Helix Style | High |
| Manufacturers Catalog Number | 5540500R015Z4.0SIRON-A |



58732



Valoraciones
No hay valoraciones aún.