| Series Description | V-Carb |
| High Performance | Yes |
| End Configuration | Square End |
| Unit (inch/mm) | inch |
| Number of Flutes | 5 |
| Primary Workpiece Material | (P) Steel|(M) Stainless Steel|(K) Cast Iron|(S) High Temp Alloy |
| Secondary Workpiece Material | (H) Hardened Materials |
| Cutting Diameter (DC) (Decimal Inch) | 0.25 |
| Cutting Diameter (DC) (Fractional Inch) | `1/4 |
| Cutting Diameter (DC) (mm) | 6.35 |
| Shank Diameter (DCON) (Decimal Inch) | 0.25 |
| Shank Diameter (DCON) (mm) | 6.35 |
| Length of Cut (APMX) (Decimal Inch) | 0.375 |
| Length of Cut (APMX) (Fractional Inch) | `3/8 |
| Length of Cut (APMX) (mm) | 9.53 |
| Overall Length (LF) (Decimal Inch) | 2 |
| Overall Length (LF) (Fractional Inch) | 2 |
| Overall Length (LF) (mm) | 50.8 |
| Shank Length (LS) (Decimal Inch) | 1.625 |
| Shank Length (LS) (Fractional Inch) | `1-5/8 |
| Cutting Diameter (DC) Tolerance (Decimal Inch) | `+0.0000/-0.0020 |
| Cutting Diameter (DC) Tolerance (mm) | `+0.000/-0.050 |
| Shank Diameter (DCON) Tolerance (ISO) | h6 |
| Shank Type | Straight |
| Coolant Option | External Coolant |
| Coating Description | AlTiN (Ti-NAMITE-A) |
| Additional Geometry | Right Hand Cut Direction (RHC) |
| Rake Angle | Positive |
| Helix Angle | Right Spiral |
| Helix Angle (Degree) | 45 |
| Variable Helix | No |
| Center Cutting | Yes |
| Chip Breaker | No |
| Shipping Weight | 0.06 |
| Series | 55S |
| Weldon Flat | No |
| US Stock | 182 |
| Shank Length (LS) (mm) | 41.28 |
| Shank Diameter (DCON) (Fractional Inch) | `1/4 |
| Tool Length | Stub |
78223294, 32674, 10148658, 8036757, 04612370, 546S2500C11, 12180722, 70213939, 65848848, 00052597, 545S2500C11,



32674




Valoraciones
No hay valoraciones aún.