| Web Site Manufacturador | GWS |
| Web Site Competidor | MSC |
| Mill Diameter (Inch) | 5/8 |
| Mill Diameter (Decimal Inch) | 0.625 |
| Number Of Flutes | 3 |
| End Mill Material | Solid Carbide |
| Length of Cut (Inch) | 1-5/8 |
| Coating/Finish | ZrN |
| Overall Length (Inch) | ´3.5 |
| Shank Diameter (Inch) | 5/8 |
| Extended Reach | No |
| Variable Helix | No |
| Helix Angle | 37 |
| Chipbreaker | No |
| Mill Diameter Tolerance | +0.000/-0.002 in |
| Shank Diameter Tolerance | +0.0001/-0.0004 in |
| Material Grade | Micrograin |
| Flute Direction | Right Hand |
| Cutting Direction | Right Hand |
| Flute Type | Spiral |
| Centercutting | Yes |
| Single Or Double End | Single |
| Length Of Cut (Decimal Inch – 4 Decimals) | 1.625 |
03288347 01150952 67405100 14562649 01150986 315306 313687 TC67476 313687 313707 14553176 10139822 07130933 315306 8039443 8418293

315303




Valoraciones
No hay valoraciones aún.