| Web Comparativa | Motion |
| Web Comparativa | MSC |
| Mill Diameter (Decimal Inch) | 0.2362 |
| Mill Diameter (mm) | 6 |
| Number Of Flutes | 4 |
| End Mill Material | Solid Carbide |
| End Type | Single |
| Length of Cut (mm) | 13 |
| Coating/Finish | Bright/Uncoated |
| Centercutting | Yes |
| Cutting Direction | Right Hand |
| Variable Helix | No |
| Variable Index | No |
| Shank Diameter (mm) | 6 |
| Helix Angle | 30 |
| Chipbreaker | No |
| Extended Reach | No |
| Overall Length (mm) | 57 |
| Length Of Cut Range (Decimal Inch) | 0.5000 – 0.6000 |
| Shank Type | Straight-Cylindrical |
| Length of Cut (Decimal Inch) | 0.5118 |
| Material Grade | Micrograin |
| Shank Diameter (Decimal Inch) | 0.2362 |
| Flute Direction | Right Hand |
| Flute Type | Spiral |
| Shank Diameter Tolerance | +0.000/-0.008 mm |
| Length Type | Regular |
| Mill Diameter Tolerance | +0.000/-0.050 mm |
| Series | 54M |
| Primary Workpiece Material Code | N |
| UNSPSC Code | 27112803 |
| Primary Workpiece Material | Non-Ferrous Metal |
45437, 02515229, 65787715, 6323620, 9000109, 45487, 15276264, GEMM-060-4, 95796157, F2004NNH0600SDA, 13647177, 13642921, F2004NNL0600SDA, 36243848, 5081961

45437



Valoraciones
No hay valoraciones aún.