| Mill Diameter (Inch) | 5/16 |
| Mill Diameter (Decimal Inch) | 0.3125 |
| Number Of Flutes | 2 |
| End Mill Material | High Speed Steel |
| End Type | Single |
| Length of Cut (Inch) | 3/4 |
| Coating/Finish | Bright/Uncoated |
| Overall Length (Inch) | 3-5/16 |
| Shank Diameter (Inch) | 3/8 |
| Centercutting | Yes |
| Cutting Direction | Right Hand |
| Variable Helix | No |
| Variable Index | No |
| Helix Angle | 30 |
| Chipbreaker | No |
| Extended Reach | Yes |
| Length Of Cut Range (Decimal Inch) | 0.7000 – 0.8000 |
| Shank Type | Weldon Flat; Straight-Cylindrical |
| Length of Cut (Decimal Inch) | 0.75 |
| Shank Diameter (Decimal Inch) | 0.375 |
| Overall Length (Decimal Inch) | 3.3125 |
| Flute Direction | Right Hand |
| Flute Type | Spiral |
| Length Type | Regular |
| Reach Length (Inch) | 1-3/4 |
| Reach Length (Decimal Inch) | 1.75 |
| Reach Length (mm) | 44.45 |
| Series | HGN-2 |
| Primary Workpiece Material Code | P; K; N |
| UNSPSC Code | 27112803 |
| Primary Workpiece Material | Non-Ferrous Metal; Cast Iron; Steel |
5-310-010, 01740208, 720-1177, 41116732, E1033020, 87398855, C41774






5-310-010



Valoraciones
No hay valoraciones aún.