| Item Manufacturador | SGS |
| Item Comparativo | MSC |
| Mill Diameter (Inch) | 3/16 |
| Mill Diameter (Decimal Inch) | 0.1875 |
| Number Of Flutes | 4 |
| End Mill Material | Solid Carbide |
| End Type | Single |
| Length of Cut (Inch) | 7/16 |
| Coating/Finish | AlTiN |
| Overall Length (Inch) | 2 |
| Shank Diameter (Inch) | 3/16 |
| Centercutting | No |
| Cutting Direction | Right Hand |
| Variable Helix | Yes |
| Variable Index | Yes |
| Chipbreaker | No |
| Extended Reach | No |
| Length Of Cut Range (Decimal Inch) | 0.3000 – 0.5000 |
| Shank Type | Straight-Cylindrical |
| Length of Cut (Decimal Inch) | 0.4375 |
| Material Grade | Micrograin |
| Shank Diameter (Decimal Inch) | 0.1875 |
| Overall Length (Decimal Inch) | 2 |
| Flute Direction | Right Hand |
| Flute Type | Spiral |
| Shank Diameter Tolerance | +0.00000/-0.00032 in |
| Length Type | Regular |
| Mill Diameter Tolerance | +0.0000/-0.0012 in |
| Series | Z1 |
| Primary Workpiece Material Code | P; S; H; K; M |
| UNSPSC Code | 27112803 |
| Primary Workpiece Material Code | P; S; H; K; M |
| UNSPSC Code | 27112803 |
36408 86993623



36408



Valoraciones
No hay valoraciones aún.