| Mill Diameter (Inch) | 1/16 |
| Mill Diameter (Decimal Inch) | 0.0625 |
| Number Of Flutes | 4 |
| End Mill Material | Solid Carbide |
| Length of Cut (Inch) | 3/16 |
| Coating/Finish | Bright/Uncoated |
| Overall Length (Inch) | 1-1/2 |
| Shank Diameter (Inch) | 1/8 |
| Extended Reach | No |
| Variable Helix | No |
| Variable Index | Yes |
| Helix Angle | 30 |
| Chipbreaker | No |
| Undercutting | No |
| Length Of Cut Range (Decimal Inch) | 0.1000 – 0.2000 |
| Length Type | Standard |
| Mill Diameter Tolerance | +0.000/-0.002 in |
| Shank Diameter Tolerance | +0.00000/-0.00032 in |
| Maximum Helix Angle | 30 |
| Primary Workpiece Material Code | P; S; H; K; M; N |
| Material Grade | Micrograin |
| Flute Direction | Right Hand |
| Cutting Direction | Right Hand |
| Series | 1B |
| Flute Type | Spiral |
| UNSPSC Code | 27112803 |
| Centercutting | Yes |
| Single Or Double End | Single |
| Coolant Through | No |
| Length Of Cut (Decimal Inch – 4 Decimals) | 0.1875 |



30108




Valoraciones
No hay valoraciones aún.