| Item Comparativo | MSC |
| Mill Diameter (Inch) | 1-1/4 |
| Mill Diameter (Decimal Inch) | 1.25 |
| Number Of Flutes | 3 |
| End Mill Material | High Speed Steel |
| End Type | Single |
| Length of Cut (Inch) | 4 |
| Coating/Finish | Bright/Uncoated |
| Overall Length (Inch) | 2.1/4 |
| Shank Diameter (Inch) | 1-1/4 |
| Centercutting | Yes |
| Cutting Direction | Right Hand |
| Variable Helix | No |
| Variable Index | No |
| Helix Angle | 42 |
| Chipbreaker | No |
| Extended Reach | No |
| Length of Cut (Decimal Inch) | 4 |
| Material Grade | M7 |
| Shank Diameter (Decimal Inch) | 1.25 |
| Overall Length (Decimal Inch) | 6.5 |
| Flute Direction | Right Hand |
| Flute Type | Spiral |
| Length Type | Long |
| UNSPSC Code | 27112803 |
| Overall Length Tolerance | +0.062/0.000 in |
| Through Coolant | No |
| TIR Maximum (Decimal Inch) | 0.001 |
| Series | SPC408 |
| Primary Workpiece Material Code | P; S; K; M; N |
| UNSPSC Code | 27112803 |
02478329 75296426 E107111601 301332009 E1043116 41117458


32407




Valoraciones
No hay valoraciones aún.