| Industry Specification | SE-1 |
| Head Shape | Oval |
| Cutting Diameter | 0.2500 in |
| Cutting Diameter (Inch) | 1/4 |
| Tooth Style | Single Cut |
| Overall Length (Decimal Inch) | 2 |
| Overall Length (Inch) | 2 |
| Length of Cut (Inch) | 3/8 |
| Length of Cut (Decimal Inch) | 0.3750 |
| Shank Diameter (Inch) | 1/4 |
| Head Material | Tungsten Carbide |
| Head Coating | Uncoated |
| System Of Measurement | Fractional Inch |
| Material Application | Copper Alloys; Stainless Steel; Cermet; Cast Iron; Titanium; Nickel; Steel; Copper; Hardened Steel |
| Maximum RPM (General) | 55000 |
| UNSPSC Code | 27112809 |
| PSC Code | 5345 |
85287506, 18653162, 05290465, 85287506, 18653162, 05290465, 12950, Bur, SE-1, Oval

12950




Valoraciones
No hay valoraciones aún.