WebSite MFG: GWS Item Competidor: MSC
| Drill Bit Size (mm) | 1.00 |
| Drill Bit Size (Decimal Inch) | 0.0394 |
| Tool Material | Solid Carbide |
| Cutting Direction | Right Hand |
| Coating/Finish | TiAlN |
| Number Of Flutes | 2 |
| Spiral Type | Regular |
| Flute Type | Regular Spiral |
| Drill Point Angle | 135 |
| Coolant Through | No |
| Primary Workpiece Material | Aluminum & Non-Ferrous; High-Temp Alloy; Stainless Steel; Cast Iron; Steel |
| Point Type | Web-Thinned |
| Shank Type | Straight |
| Drill Tip Finish/Coating | TiAlN |
| Overall Length (mm) | 58.00 |
| Shank Diameter (mm) | 4.00 |
| Series | VDS201A |
| Web Thinning | Web-Thinned |
| Proprietary Coating/Finish | TiAlN |
| Drill Length Type | Screw Machine |
| Maximum Drilling Depth (mm) | 5.00 |
| Shank Length (mm) | 28.00 |
| Drill Point Length (mm) | 0.15 |
| Flute By Diameter Ratio | 3xD |
| Tool Performance | General Purpose |
| Drill Bit Diameter Tolerance | -0.014 to 0.000 mm |
| Flute Length (mm) | 7.00 |
| Drill Bit Grade | General Purpose |
| UNSPSC Code | 23241635 |
09281585 4144195 460-400394B

460-400394B



Valoraciones
No hay valoraciones aún.