| Drill Bit Size (Inch) | 5/32 |
| Drill Bit Size (Decimal Inch) | 0.1562 |
| Drill Bit Material | HSS |
| Drill Point Angle (Degrees) | 118 |
| Coating/Finish | Oxide |
| Flute Type | Regular Spiral |
| Cutting Direction | Right Hand |
| Point Type | Standard |
| Primary Workpiece Material | Cast Iron; Steel |
| Coolant Through | No |
| Number of Flutes | 2 |
| Flute Length (Inch) | 2 |
| Shank Diameter (Decimal Inch) | 0.1563 |
| Overall Length (mm) | 79.38 |
| Overall Length (Inch) | 3-1/8 |
| Overall Length (Decimal Inch) | 3.1250 |
| Spiral Type | Regular |
| Flute Length (mm) | 50.80 |
| Flute Length (Decimal Inch) | 2.0000 |
| Proprietary Coating/Finish | Black Oxide |
| Series | 150 |
| Shank Diameter (Inch) | 5/32 |
| Shank Length (mm) | 28.57 |
| Shank Length (Decimal Inch) | 1.1250 |
| Drill Bit Diameter Tolerance | -0.0007 to 0.0000 in |
| Web Thinning | Web-Thinned |
| Web Configuration | Tapered |
| Shank Type | Straight |
| Tool Performance | General Purpose |
| Standards | DIN 338 |
| Drill Bit Grade | General Purpose |
| Drill Bit Size Range (Decimal Inch) | 0.1500 – 0.2000 |
| UNSPSC Code | 23241634 |
CD40822, 0545470, 01167220, 07223027, 01228220, 01228220, 57620890, C23062, JGP022.12MC, 01178227, 85703999, 85703999, 81172223, 44292, 78522000, 5999080, 63693220, C72122, 58865411, 013722AW, 95001621, 57626665, 78521200, 5998236, 81128225, 44492, 65691552, 6002055

6336970




Valoraciones
No hay valoraciones aún.