| Drill Bit Size (Inch) | 5/16 |
| Drill Bit Size (Decimal Inch) | 0.3125 |
| Drill Bit Material | High Speed Steel |
| Drill Point Angle (Degrees) | 135 |
| Coating/Finish | Oxide |
| Spiral Type | Regular |
| Flute Type | Spiral |
| Cutting Direction | Right Hand |
| Point Type | Split |
| Primary Workpiece Material | Steel Alloy |
| Coolant Through | No |
| Flute Length (Inch) | 3-3/16 |
| Shank Diameter (Decimal Inch) | 0.3125 |
| Overall Length (Inch) | 4-1/2 |
| Overall Length (Decimal Inch) | 4.5000 |
| Flute Length (Decimal Inch) | 3.1875 |
| Series | JH501 |
| Shank Diameter (Inch) | 5/16 |
| Drill Bit Diameter Tolerance | +0.0000 to -0.0010 in |
| Web Thinning | Web-Thinned |
| Web Configuration | Tapered |
| Tool Performance | High Performance |
| Shank Type | Straight-Cylindrical |
| Number of Flutes | 2 |
| Drill Bit Grade | Heavy Duty |
| Drill Bit Size Range (Decimal Inch) | 0.3000 – 0.3500 |
| UNSPSC Code | 23241634 |
95000616, 57617003, 57601429, C68245, 57608853, C69058, 80628522, C23141, 57597965, C18016, 57600611 , C69355, 84579218, 84579218, 01130202, JHBF17.06MC, 81130205, 45620, 00647396, 010420, 68294016, 5968394, 43590264, BD-C87753-1, 43573609, BD-C87753, 43573583, BD-C87753-6


95000616




Valoraciones
No hay valoraciones aún.