| Drill Bit Size (Inch) | 15/32 |
| Drill Bit Size (Decimal Inch) | 0.4688 |
| Drill Bit Material | High Speed Steel |
| Drill Point Angle (Degrees) | 135 |
| Coating/Finish | TiN |
| Flute Type | Parabolic |
| Cutting Direction | Right Hand |
| Point Type | Split |
| Coolant Through | No |
| Flute Length (Inch) | 4-5/16 |
| Shank Diameter (Decimal Inch) | 0.4688 |
| Overall Length (mm) | 146.05 |
| Overall Length (Inch) | 5-3/4 |
| Overall Length (Decimal Inch) | 5.7500 |
| Flute Length (mm) | 109.54 |
| Flute Length (Decimal Inch) | 4.3125 |
| Shank Diameter (Inch) | 15/32 |
| Shank Diameter (mm) | 11.91 |
| Shank Length (mm) | 36.51 |
| Shank Length (Decimal Inch) | 1.4374 |
| Drill Bit Diameter Tolerance | +0.0000 to -0.0010 in |
| Web Thinning | Web-Thinned |
| Web Configuration | Tapered |
| Shank Type | Straight-Cylindrical |
| Drill Bit Grade | Heavy Duty |
| Drill Bit Size Range (Decimal Inch) | 0.4000 – 0.5000 |
| UNSPSC Code | 23241634 |
5-131-0469, 57604753, C18456, 57598559, C18656, 57628539, 95004826, 80902307, 53923


5-131-0469


Valoraciones
No hay valoraciones aún.