| Drill Bit Size (Inch) | 7/64 |
| Drill Bit Size (Decimal Inch) | 0.1094 |
| Tool Material | Cobalt |
| Cutting Direction | Right Hand |
| Coating/Finish | Bright/Uncoated |
| Number Of Flutes | 2 |
| Spiral Type | Regular |
| Flute Type | Spiral |
| Drill Point Angle | 135 |
| Coolant Through | No |
| Shank Type | Straight-Cylindrical |
| Shank Diameter (Decimal Inch) | 0.1094 |
| Overall Length (Decimal Inch) | 1.8125 |
| Overall Length (Inch) | 1-13/16 |
| Point Type | Split |
| Series | SC514 |
| Web Thinning | Web-Thinned |
| Web Configuration | Tapered |
| Drill Length Type | Screw Machine |
| Drill Bit Diameter Tolerance | +0.0000 to -0.0005 in |
| Flute Length (Decimal Inch) | 0.8125 |
| Flute Length (Inch) | 13/16 |
| Drill Bit Grade | Heavy Duty |
| Drill Bit Size Range (Decimal Inch) | 0.1000 to 0.1500 |
| UNSPSC Code | 23241635 |
95001749, 57631418


95001749



Valoraciones
No hay valoraciones aún.