| Drill Bit Size (Wire) | #5 |
| Drill Bit Size (Decimal Inch) | 0.2055 |
| Tool Material | High-Speed Steel |
| Cutting Direction | Right Hand |
| Coating/Finish | Oxide |
| Number Of Flutes | 2 |
| Spiral Type | Regular |
| Flute Type | Spiral |
| Drill Point Angle | 135 |
| Coolant Through | No |
| Shank Type | Straight-Cylindrical |
| Shank Diameter (Decimal Inch) | 0.2055 |
| Overall Length (Decimal Inch) | 2.375 |
| Overall Length (Inch) | 2-3/8 |
| Point Type | Split |
| Series | SH501 |
| Web Thinning | Web-Thinned |
| Web Configuration | Tapered |
| Drill Length Type | Screw Machine |
| Drill Bit Diameter Tolerance | +0.0000 to -0.0007 in |
| Flute Length (Decimal Inch) | 1.2500 |
| Flute Length (Inch) | 1-1/4 |
| Drill Bit Grade | Heavy Duty |
| Drill Bit Size Range (Decimal Inch) | 0.2000 to 0.2500 |
| UNSPSC Code | 23241635 |
95001804, 57629750


95001804



Valoraciones
No hay valoraciones aún.