| Drill Bit Size (Wire) | #48 |
| Drill Bit Size (Decimal Inch) | 0.0760 |
| Tool Material | HSS |
| Cutting Direction | Right Hand |
| Coating/Finish | Oxide |
| Number Of Flutes | 2 |
| Spiral Type | Regular |
| Flute Type | Regular Spiral |
| Drill Point Angle | 135 |
| Coolant Through | No |
| Shank Type | Straight |
| Shank Diameter (Decimal Inch) | 0.0760 |
| Overall Length (Decimal Inch) | 1.6875 |
| Overall Length (Inch) | 1-11/16 |
| Point Type | Split Point |
| Series | SH501 |
| Web Configuration | Tapered |
| Proprietary Coating/Finish | Oxide |
| Drill Length Type | Screw Machine |
| Drill Bit Diameter Tolerance | +0.0000 to -0.0005 in |
| Flute Length (Decimal Inch) | 0.6875 |
| Flute Length (Inch) | 11/16 |
| Drill Bit Grade | Heavy Duty |
| Drill Bit Size Range (Decimal Inch) | 0.0000 to 0.1000 |
| UNSPSC Code | 23241635 |
95001847, 57614125


95001847




Valoraciones
No hay valoraciones aún.