| Drill Bit Size (Wire) | #28 |
| Drill Bit Size (Decimal Inch) | 0.1405 |
| Tool Material | HSS |
| Cutting Direction | Right Hand |
| Coating/Finish | Oxide |
| Number Of Flutes | 2 |
| Spiral Type | Regular |
| Flute Type | Regular Spiral |
| Drill Point Angle | 135 |
| Coolant Through | No |
| Shank Type | Straight |
| Shank Diameter (Decimal Inch) | 0.1405 |
| Overall Length (Decimal Inch) | 1.9375 |
| Overall Length (Inch) | 1-15/16 |
| Point Type | Split Point |
| Series | SH501 |
| Web Thinning | Web-Thinned |
| Web Configuration | Tapered |
| Drill Length Type | Screw Machine |
| Shank Length (Inch) | 1 |
| Shank Length (Decimal Inch) | 1.0000 |
| Tool Performance | Heavy-Duty |
| Drill Bit Diameter Tolerance | +0.0000 to -0.0007 in |
| Standards | NAS |
| Flute Length (Decimal Inch) | 0.9375 |
| Flute Length (Inch) | 15/16 |
| Drill Bit Grade | Heavy Duty |
| Drill Bit Size Range (Decimal Inch) | 0.1000 to 0.1500 |
| UNSPSC Code | 23241635 |
95001827, 57614224


95001827


Valoraciones
No hay valoraciones aún.