| Web Site del Competidor | ZORO |
| Drill Bit Size | # 2 |
| Overall Length | 2.4375 |
| Flute Length | 1.3125 |
| Item | HSS Short Length Drill Bits |
| Shank Type | Straight Shank |
| Drill Bit Point Angle | 118 |
| Decimal Equivalent | 0.221 |
| Drill Bit Material | HSS |
| Drill Bit Finish | TIN |
| Flute Type | CONVENTIONAL SPIRAL |
| Cutting Direction | Right |
| Number of Flutes | 2 |
| Coolant Through | No |
| Application | Stainless Steel, Carbon Steel, Alloy Steel, Aluminum, Cast Irons |
1021762, G110408977







Valoraciones
No hay valoraciones aún.