| Drill Bit Size (Wire) | #19 |
| Drill Bit Size (Decimal Inch) | 0.1660 |
| Tool Material | Cobalt |
| Cutting Direction | Right Hand |
| Coating/Finish | Bright/Uncoated |
| Number Of Flutes | 2 |
| Spiral Type | Regular |
| Flute Type | Spiral |
| Drill Point Angle | 135 |
| Coolant Through | No |
| Shank Type | Straight-Cylindrical |
| Shank Diameter (Decimal Inch) | 0.1660 |
| Overall Length (Decimal Inch) | 2.125 |
| Overall Length (Inch) | 2-1/8 |
| Point Type | Split |
| Series | SC514 |
| Web Thinning | Web-Thinned |
| Web Configuration | Tapered |
| Drill Length Type | Screw Machine |
| Drill Bit Diameter Tolerance | +0.0000 to -0.0007 in |
| Flute Length (Decimal Inch) | 1.0625 |
| Flute Length (Inch) | 1-1/16 |
| Drill Bit Grade | Heavy Duty |
| Drill Bit Size Range (Decimal Inch) | 0.1500 to 0.2000 |
| UNSPSC Code | 23241635 |
95006318, 57631673


95006318




Valoraciones
No hay valoraciones aún.