| Drill Bit Size (Wire) | #14 |
| Drill Bit Size (Decimal Inch) | 0.1820 |
| Tool Material | HSS |
| Cutting Direction | Right Hand |
| Coating/Finish | Oxide |
| Number Of Flutes | 2 |
| Spiral Type | Regular |
| Flute Type | Regular Spiral |
| Drill Point Angle | 135 |
| Coolant Through | No |
| Shank Type | Straight |
| Shank Diameter (Decimal Inch) | 0.1820 |
| Overall Length (Decimal Inch) | 2.1875 |
| Overall Length (Inch) | 2-3/16 |
| Point Type | Split Point |
| Series | SH501 |
| Web Thinning | Web-Thinned |
| Web Configuration | Tapered |
| Proprietary Coating/Finish | Oxide |
| Drill Length Type | Screw Machine |
| Drill Bit Diameter Tolerance | +0.0000 to -0.0007 in |
| Flute Length (Decimal Inch) | 1.1250 |
| Flute Length (Inch) | 1-1/8 |
| Drill Bit Grade | Heavy Duty |
| Drill Bit Size Range (Decimal Inch) | 0.1500 to 0.2000 |
| UNSPSC Code | 23241635 |
95001813, 57614281


95001813



Valoraciones
No hay valoraciones aún.