| Drill Bit Size (Letter) | I |
| Drill Bit Size (Decimal Inch) | 0.2720 |
| Drill Bit Material | HSS |
| Drill Point Angle (Degrees) | 118 |
| Coating/Finish | Oxide |
| Flute Type | Regular Spiral |
| Cutting Direction | Right Hand |
| Point Type | Standard |
| Coolant Through | No |
| Number of Flutes | 2 |
| Flute Length (Inch) | 2-7/8 |
| Shank Diameter (Decimal Inch) | 0.2720 |
| Overall Length (mm) | 104.78 |
| Overall Length (Inch) | 4-1/8 |
| Overall Length (Decimal Inch) | 4.1250 |
| Spiral Type | Regular |
| Flute Length (mm) | 73.03 |
| Flute Length (Decimal Inch) | 2.8750 |
| Drill Bit Diameter Tolerance | +0.0000 to -0.0010 in |
| Web Thinning | Web-Thinned |
| Web Configuration | Tapered |
| Shank Type | Straight |
| Drill Bit Grade | General Purpose |
| Drill Bit Size Range (Decimal Inch) | 0.2500 – 0.3000 |
| UNSPSC Code | 23241634 |
95005708, 57620353


95005708




Valoraciones
No hay valoraciones aún.