| Drill Bit Size (Letter) | A |
| Drill Bit Size (Decimal Inch) | 0.2340 |
| Drill Bit Material | HSS |
| Drill Point Angle (Degrees) | 135 |
| Coating/Finish | Oxide |
| Flute Type | Regular Spiral |
| Cutting Direction | Right Hand |
| Point Type | Split Point |
| Coolant Through | No |
| Number of Flutes | 2 |
| Flute Length (Inch) | 2-5/8 |
| Shank Diameter (Decimal Inch) | 0.2340 |
| Overall Length (Inch) | 3-7/8 |
| Overall Length (Decimal Inch) | 3.875 |
| Spiral Type | Regular |
| Flute Length (Decimal Inch) | 2.6250 |
| Drill Bit Diameter Tolerance | +0.0000 to -0.0007 in |
| Web Thinning | Web-Thinned |
| Web Configuration | Tapered |
| Shank Type | Straight |
| Drill Bit Grade | Heavy Duty |
| Drill Bit Size Range (Decimal Inch) | 0.2000 – 0.2500 |
| UNSPSC Code | 23241634 |
95002700, 57627317


95002700




Valoraciones
No hay valoraciones aún.