| Drill Bit Size (Wire) | #9 |
| Drill Bit Size (Decimal Inch) | 0.1960 |
| Drill Bit Material | HSS |
| Drill Point Angle (Degrees) | 118 |
| Coating/Finish | Oxide |
| Flute Type | Regular Spiral |
| Cutting Direction | Right Hand |
| Point Type | Standard |
| Primary Workpiece Material | Aluminum; Copper |
| Coolant Through | No |
| Number of Flutes | 2 |
| Flute Length (Inch) | 2-7/16 |
| Shank Diameter (Decimal Inch) | 0.1960 |
| Overall Length (Inch) | 3-5/8 |
| Overall Length (Decimal Inch) | 3.625 |
| Spiral Type | Regular |
| Flute Length (Decimal Inch) | 2.4375 |
| Series | JH801 |
| Drill Bit Diameter Tolerance | +0.0000 to -0.0007 in |
| Web Thinning | Web-Thinned |
| Web Configuration | Tapered |
| Shank Type | Straight |
| Tool Performance | General Purpose |
| Drill Bit Grade | General Purpose |
| Drill Bit Size Range (Decimal Inch) | 0.1500 – 0.2000 |
| UNSPSC Code | 23241634 |
95005609, 57615205







Valoraciones
No hay valoraciones aún.