| Drill Bit Size (Inch) | 5/64 |
| Drill Bit Size (Decimal Inch) | 0.0781 |
| Drill Bit Material | HSS |
| Drill Point Angle (Degrees) | 118 |
| Coating/Finish | Oxide |
| Flute Type | Regular Spiral |
| Cutting Direction | Right Hand |
| Point Type | Standard |
| Primary Workpiece Material | Aluminum & Non-Ferrous |
| Coolant Through | No |
| Number of Flutes | 4 |
| Flute Length (Inch) | 1 |
| Shank Diameter (Decimal Inch) | 0.0781 |
| Overall Length (mm) | 50.80 |
| Overall Length (Inch) | 2 |
| Overall Length (Decimal Inch) | 2.0000 |
| Spiral Type | Regular |
| Flute Length (mm) | 25.40 |
| Flute Length (Decimal Inch) | 1.0000 |
| Series | JH801 |
| Shank Diameter (Inch) | 5/64 |
| Drill Bit Diameter Tolerance | +0.0000 to -0.0005 in |
| Web Configuration | Tapered |
| Shank Type | Straight |
| Tool Performance | General Purpose |
| Drill Bit Grade | General Purpose |
| Drill Bit Size Range (Decimal Inch) | 0.0500 – 0.1000 |
| UNSPSC Code | 23241634 |
95000501, 57626210


95000501



Valoraciones
No hay valoraciones aún.