| Drill Bit Size (Wire) | #40 |
| Drill Bit Size (Decimal Inch) | 0.0980 |
| Drill Bit Material | HSS |
| Drill Point Angle (Degrees) | 135 |
| Coating/Finish | Oxide |
| Flute Type | Regular Spiral |
| Cutting Direction | Right Hand |
| Point Type | Split Point |
| Coolant Through | No |
| Number of Flutes | 2 |
| Flute Length (Inch) | 1-3/8 |
| Shank Diameter (Decimal Inch) | 0.0980 |
| Overall Length (Inch) | 2-3/8 |
| Overall Length (Decimal Inch) | 2.375 |
| Spiral Type | Regular |
| Flute Length (Decimal Inch) | 1.3750 |
| Drill Bit Diameter Tolerance | +0.0000 to -0.0005 in |
| Web Thinning | Web-Thinned |
| Web Configuration | Tapered |
| Shank Type | Straight |
| Drill Bit Grade | Heavy Duty |
| Drill Bit Size Range (Decimal Inch) | 0.0500 – 0.1000 |
| UNSPSC Code | 23241634 |
95002639, 57627234


95002639



Valoraciones
No hay valoraciones aún.