| Drill Bit Size (Wire) | #30 |
| Drill Bit Size (Decimal Inch) | 0.1285 |
| Drill Bit Material | HSS |
| Drill Point Angle (Degrees) | 135 |
| Coating/Finish | Oxide |
| Flute Type | Regular Spiral |
| Cutting Direction | Right Hand |
| Point Type | Split Point |
| Coolant Through | No |
| Number of Flutes | 2 |
| Flute Length (Inch) | 1-5/8 |
| Shank Diameter (Decimal Inch) | 0.1285 |
| Overall Length (mm) | 69.85 |
| Overall Length (Inch) | 2-3/4 |
| Overall Length (Decimal Inch) | 2.7500 |
| Spiral Type | Regular |
| Flute Length (mm) | 41.28 |
| Flute Length (Decimal Inch) | 1.6250 |
| Drill Bit Diameter Tolerance | +0.0000 to -0.0005 in |
| Web Thinning | Web-Thinned |
| Web Configuration | Tapered |
| Shank Type | Straight |
| Drill Bit Grade | Heavy Duty |
| Drill Bit Size Range (Decimal Inch) | 0.1000 – 0.1500 |
| UNSPSC Code | 23241634 |
95002629, 57627192, 92843762, 08590


95002629


Valoraciones
No hay valoraciones aún.