| Drill Bit Size (Inch) | 21/64 |
| Drill Bit Size (Decimal Inch) | 0.3281 |
| Drill Bit Material | HSS |
| Drill Point Angle (Degrees) | 118 |
| Coating/Finish | Oxide |
| Flute Type | Regular Spiral |
| Cutting Direction | Right Hand |
| Point Type | Standard |
| Primary Workpiece Material | Aluminum; Copper |
| Coolant Through | No |
| Number of Flutes | 2 |
| Flute Length (Inch) | 3-5/16 |
| Shank Diameter (Decimal Inch) | 0.3281 |
| Overall Length (mm) | 117.48 |
| Overall Length (Inch) | 4-5/8 |
| Overall Length (Decimal Inch) | 4.6250 |
| Spiral Type | Regular |
| Flute Length (mm) | 84.14 |
| Flute Length (Decimal Inch) | 3.3125 |
| Series | JH801 |
| Shank Diameter (Inch) | 21/64 |
| Drill Bit Diameter Tolerance | +0.0000 to -0.0010 in |
| Web Thinning | Web-Thinned |
| Web Configuration | Tapered |
| Shank Type | Straight |
| Tool Performance | General Purpose |
| Drill Bit Grade | General Purpose |
| Drill Bit Size Range (Decimal Inch) | 0.3000 – 0.3500 |
| UNSPSC Code | 23241634 |
95000517, 57626285


95000517



Valoraciones
No hay valoraciones aún.