| Drill Bit Size (Inch) | 11/32 |
| Drill Bit Size (Decimal Inch) | 0.3438 |
| Drill Bit Material | HSS |
| Drill Point Angle (Degrees) | 118 |
| Coating/Finish | Oxide |
| Flute Type | Regular Spiral |
| Cutting Direction | Right Hand |
| Point Type | Standard |
| Coolant Through | No |
| Number of Flutes | 2 |
| Flute Length (Inch) | 3-7/16 |
| Shank Diameter (Decimal Inch) | 0.3438 |
| Overall Length (Inch) | 4-3/4 |
| Overall Length (Decimal Inch) | 4.75 |
| Spiral Type | Regular |
| Flute Length (Decimal Inch) | 3.4375 |
| Shank Diameter (Inch) | 11/32 |
| Drill Bit Diameter Tolerance | +0.0000 to -0.0010 in |
| Web Thinning | Web-Thinned |
| Web Configuration | Tapered |
| Shank Type | Straight |
| Drill Bit Grade | General Purpose |
| Drill Bit Size Range (Decimal Inch) | 0.3000 – 0.3500 |
| UNSPSC Code | 23241634 |
95000518, 57617243


95000518


Valoraciones
No hay valoraciones aún.