Item Competidor: MSC
| Drill Bit Size (Letter) | J |
| Drill Bit Size (Decimal Inch) | 0.2770 |
| Drill Bit Material | Solid Carbide |
| Drill Point Angle (Degrees) | 118 |
| Coating/Finish | Bright/Uncoated |
| Flute Type | Regular Spiral |
| Cutting Direction | Right Hand |
| Point Type | 4 Facet |
| Coolant Through | No |
| Number of Flutes | 2 |
| Shank Diameter (Decimal Inch) | 0.2770 |
| Overall Length (mm) | 88.90 |
| Overall Length (Decimal Inch) | 3.5000 |
| Spiral Type | Regular |
| Flute Length (mm) | 53.98 |
| Flute Length (Decimal Inch) | 2.1250 |
| Maximum Drilling Depth (Decimal Inch) | 0.9695 |
| Drill Bit Diameter Tolerance | +0.0000 to -0.0010 in |
| Web Configuration | Tapered |
| Shank Type | Straight |
| Drill Bit Grade | Sub Micrograin |
| Drill Bit Size Range (Decimal Inch) | 0.2500 – 0.3000 |
| Material Grade | Sub Micrograin |
| Specification Designation | ANSI |
| UNSPSC Code | 23241634 |
B53681 58221086 20427700 C89585 16413791


B53681




Valoraciones
No hay valoraciones aún.