Item Comparativo: MSC
| Drill Bit Size (Decimal Inch) | 0.0197 |
| Drill Bit Size (mm) | 0.50 |
| Drill Point Angle | 150 |
| Tool Material | Solid Carbide |
| Shank Diameter (Decimal Inch) | 0.1250 |
| Shank Diameter (Inch) | 1/8 |
| Shank Diameter (mm) | 3.18 |
| Flute Length (mm) | 7.8 |
| Flute Length (Decimal Inch) | .31 |
| Overall Length (mm) | 38.10 |
| Overall Length (Inch) | 1-1/2 |
| Spiral Type | Regular |
| Point Type | Four Facet |
| Series | 105 |
| Web Configuration | Tapered |
| Cutting Direction | Right Hand |
| Helix Angle | 30 |
| Drill Bit Diameter Tolerance (Decimal Inch) | -0.0003 – 0.0000 |
| Primary Workpiece Material | Titanium; Alloy |
| Primary Workpiece Material Code | P; S; K; M; N |
| Number Of Flutes | 2 |
| Drill Bit Grade | Heavy-Duty |
| Material Application | Aluminum; Stainless Steel; Cast Iron; Cobalt Alloy; Titanium; Nickel; Plastic; Copper Alloy; Fiber-Reinforced Plastic |
| Coating/Finish | Bright/Uncoated |
| UNSPSC Code | 23241600 |

750-0197.264



Valoraciones
No hay valoraciones aún.