Item Comparativo: MSC
| Drill Bit Size (Decimal Inch) | 0.1614 |
| Drill Bit Size (mm) | 4.10 |
| Drill Point Angle | 165 |
| Tool Material | Solid Carbide |
| Shank Diameter (Decimal Inch) | 0.1250 |
| Shank Diameter (Inch) | 1/8 |
| Shank Diameter (mm) | 3.17 |
| Flute Length (mm) | 12.20 |
| Flute Length (Decimal Inch) | 0.4800 |
| Overall Length (mm) | 38.00 |
| Spiral Type | Fast |
| Series | 306 |
| Cutting Direction | Right Hand |
| Helix Angle | 35 |
| Drill Bit Diameter Tolerance (mm) | -0.013 – 0.000 |
| Primary Workpiece Material | Hard Material; Non-Ferrous Metal; Stainless Steel; Cast Iron; Steel |
| Primary Workpiece Material Code | P; S; H; K; M; N |
| Number Of Flutes | 2 |
| Additional Information | Modified Standard; Non-Returnable & Non-Cancelable |
| Coating/Finish | Bright/Uncoated |
| UNSPSC Code | 23241600 |
30616140C 58203217


30616140C


Valoraciones
No hay valoraciones aún.