| Item Comparativo | MSC |
| Mill Diameter (Inch) | 3/8 |
| Mill Diameter (Decimal Inch) | 0.3750 |
| Number Of Flutes | 4 |
| End Mill Material | Solid Carbide |
| Length of Cut (Inch) | 9/16 |
| Coating/Finish | Bright/Uncoated |
| Overall Length (Inch) | 3 |
| Shank Diameter (Inch) | 3/8 |
| Extended Reach | No |
| Variable Helix | No |
| Variable Index | No |
| Helix Angle | 30 |
| Overall Length (Decimal Inch) | 3.0000 |
| Chipbreaker | No |
| Undercutting | No |
| Length Of Cut Range (Decimal Inch) | 0.4000 – 0.7000 |
| Length Type | Stub |
| Mill Diameter Tolerance | +0.000/-0.002 in |
| Shank Diameter Tolerance | +0.00000/-0.00035 in |
| Maximum Helix Angle | 30 |
| Primary Workpiece Material Code | P; S; H; K; M; N |
| Material Grade | Micrograin |
| Flute Direction | Right Hand |
| Cutting Direction | Right Hand |
| Series | 14B |
| Flute Type | Spiral |
| UNSPSC Code | 27112803 |
| Single Or Double End | Double |
| Coolant Through | No |
| Length Of Cut (Decimal Inch – 4 Decimals) | 0.5625 |
32161242 85339240 59915355 07256076 82339243 31436 85339240 E599924554 TC14624 5062625 314-375

314-3750




Valoraciones
No hay valoraciones aún.