| Web Site Competidor | MSC |
| Thread Size (Inch) | #10-32 |
| Thread Standard | UNF |
| Chamfer | Modified Bottoming |
| Material | Powdered Metal |
| Coating/Finish | TiN |
| Thread Direction | Right Hand |
| Coolant Through | No |
| Class Of Fit | 2B |
| Thread Limit | H3/H4 |
| Number Of Flutes | 3 |
| Oversize | No |
| Threads per Inch | 32 |
| Overall Length (Decimal Inch) | 2.756 |
| Shank Diameter (Decimal Inch) | 0.194 |
| Application | Blind Hole Threading |
| Square Length (Decimal Inch) | 0.152 |
| Material Application | Stainless Steel; Super Titanium Alloy; Chilled Cast Iron; Malleable; Spheroidal Iron; Special Titanium Alloy; Steel; Gray Cast Iron; Hardened Steel |
| Series | 4125 |
| UNSPSC Code | 23241600 |
| UNSPSC Code | 27112806 |
16560054 63266522 58505611 42693093 18476515 BU377F00.5041 9039110048260 4035506 5212279 BU38Z700.5041 83921767 9039990041660 9039100048260 63266399 83921882 9039980048260

9041250048260




Valoraciones
No hay valoraciones aún.