| Thread Size (Inch) | #10-24 |
| Thread Standard | UNC |
| Chamfer | Plug |
| Material | HSS |
| Coating/Finish | Bright/Uncoated |
| Thread Direction | Right Hand |
| Coolant Through | No |
| Class Of Fit | 2B/3B |
| Thread Limit | H1 |
| Number Of Flutes | 2 |
| Oversize | No |
| Interrupted Thread | No |
| Threads per Inch | 24 |
| Overall Length (Inch) | 2-3/8 |
| Thread Pitch (Decimal Inch) | 0.0417 |
| Thread Length (Decimal Inch) | 0.8750 |
| Thread Length (Inch) | 7/8 |
| Overall Length (Decimal Inch) | 2.375 |
| Cnc Shank | Yes |
| Shank Diameter (Decimal Inch) | 0.1940 |
| Application | Through-Hole Threading |
| Tapping Depth (Fractional Inch) | 7/8 |
| Tapping Depth (Decimal Inch) | 0.8750 |
| Square Length (Inch) | 1/4 |
| Square Length (Decimal Inch) | 0.2500 |
| Square Size (Decimal Inch) | 0.152 |
| Material Application | Non-Ferrous Metal |
| Series | 5301 |
| Style | Spiral Point |
| UNSPSC Code | 23241600 |
2750192, 91942797, 04498242, NH03N102412P, 07679319, K008242AS, 64930829, 1203400, 40213506, C57094,


2750192




Valoraciones
No hay valoraciones aún.