Informacion Tecnica del Manufacturador (Se abre en otra pagina) | Walter |
Insert Style | VCGT |
Insert Size Code | 331 |
Insert Shape | Diamond |
Included Angle | 35 |
Inscribed Circle (Decimal Inch) | 0.375 |
Corner Radius (Decimal Inch) | 0.0157 |
Insert Material | Carbide |
Manufacturer Grade | WSM01 |
Coating/Finish | TiAlN |
Relief Angle | 7 |
Wiper Edge | No |
Insert Thickness (Decimal Inch) | 0.1875 |
Insert Hand | Neutral |
Number Of Cutting Edges | 2 |
Insert Shape Code | V |
Corner Radius (Inch) | ene-64 |
Hole Diameter (Decimal Inch) | 0.173 |
Maximum Depth of Cut (Decimal Inch) | 0.654 |
Inscribed Circle (Inch) | 03-ago |
Insert Holding Method | Screw |
Width (Inch) | 03-ago |
Insert Thickness (Inch) | mar-16 |
Clearance Code | C |
Tolerance Code | G |
Series | VCGT-MM4 |
Coating Process | PVD |
Length Range (Decimal Inch) | 0.6500 – 0.7000 |
Rake | Positive |
Insert Length (Decimal Inch) | 0.654 |
Primary Workpiece Material | Stainless Steel; Superalloys & Titanium |
Primary Workpiece Material Code | S; M |
Secondary Workpiece Material | Non-Ferrous Metal; Hard Material; Steel |
Secondary Workpiece Material Code | P; H; N |
Iso Code | VCGT160404-MM4 WSM01 |
Standards | ISO; ANSI |
Manufacturers Catalog Number | 7268650 |
Material Grade | S10; H20; N10; M10; P10 |
Proprietary Coating Designation | WSM01 |
UNSPSC Code | 23242105 |
Lead Angle | 35 |
Coating Classification | PVD |
Chip Breaker | MM4 |
Rake Angle | 7 |
Cutting Edge Style | Honed |
Industry Standard Number | VCGT331-MM4 WSM01 |
Width (Decimal Inch – 4 Decimals) | 0.375 |
Width (mm – 2 Decimals) | 16.61 |
Multi-Use Tool | Yes |
Full Radius | No |
Multi-Use Application | Facing; Turning; Back Turning; Boring |
7268650, 26232512, 70280462, 26247270, 70282562, 45228368, 1NHV022, 45228285, 1NHM022, 55553176, 1NHW022, 47128939, 73310179703, 47311980, 6955730, 31268543, 6955672, 47128632, 73310180112, 47337464, 7054082, 31004096, 7268650, 47336805, 6876633, 48033369, 7499384, Tronzado, Ranurado, Insert, Carburo
Reviews
There are no reviews yet.