| We Site Mfg | Vargus |
| Web Site Competidor | MSC |
| Material | Solid Carbide |
| Thread Size (Inch) | 01/04/2028 |
| Thread Type | Internal |
| Shank Diameter (mm) | 8 |
| Cutting Diameter (mm) | 5 |
| Length of Cut (mm) | 17.8 |
| Minimum Nominal Diameter (Inch) | 01-abr |
| Overall Length (mm) | 64 |
| Thread Standard | UN |
| Flute Direction | Left Hand |
| Material Grade | Micrograin |
| Number Of Flutes | 3 |
| Coating/Finish | TiAlN |
| Coolant Through | Yes |
| Teeth Per Inch | 28 |
| UNSPSC Code | 23242117 |
Thread Mill, 1/4-28, Coolant Thorough, 47737812, 81161, 138-00030, 1001428730



138-00030




Valoraciones
No hay valoraciones aún.