Web Comparativa | MSC |
Material | Solid Carbide |
Thread Size (Inch) | 03/08/2024 |
Thread Type | Internal |
Cutting Diameter (Decimal Inch) | 0.285 |
Length Of Cut (Decimal Inch – 4 Decimals) | 1 |
Minimum Nominal Diameter (Inch) | 0.375 |
Overall Length (Decimal Inch) | 3.5 |
Thread Standard | UNF |
Thread Mill Type | Long Reach |
Flute Direction | Right Hand |
Material Grade | Submicron |
Number Of Flutes | 3 |
Coating/Finish | AlTiN+ |
Coolant Through | No |
Teeth Per Inch | 24 |
UNSPSC Code | 23242117 |
TMLR285-24ELA 40570897 110780
Reviews
There are no reviews yet.