Web Comparativa | MSC |
Thread Standard | NPT |
Material | High-Speed Steel |
Overall Length (Inch) | 02/07/2016 |
Thread Size (Inch) | 01/04/2018 |
Threads per Inch | 18 |
Application | Metal |
Material Application | Non-Ferrous Metal |
Shank Diameter (Decimal Inch) | 0.5625 |
Square Size (Decimal Inch) | 0.421 |
Chamfer | Plug |
Series | 5320 |
Thread Length (Decimal Inch) | 1.0625 |
Coating/Finish | Bright/Uncoated |
Thread Pitch (Decimal Inch) | 0.0556 |
Square Length (Decimal Inch) | 0.4375 |
Thread Depth (Decimal Inch) | 1.0625 |
Number Of Flutes | 4 |
UNSPSC Code | 23241600 |
2748199, 90228701, 1542943, 88138102, 70738943, 16212
Reviews
There are no reviews yet.