Web Site Competidor | MSC |
Thread Size (Inch) | #10-32 |
Thread Standard | UNF |
Chamfer | Modified Bottoming |
Chamfered Threads | 2-3P |
Material | High-Speed Steel-E-CO |
Coating/Finish | Titanium Nitride |
Coolant Through | No |
Class Of Fit | 2BX |
Thread Limit | H5; H6 |
Overall Length (Decimal Inch) | 2.3819 |
Overall Length (mm) | 60.5 |
Thread Direction | Right Hand |
Thread Length (Decimal Inch) | 0.5512 |
Thread Length (mm) | 14 |
Shank Diameter (Decimal Inch) | 0.194 |
Material Application | Non-Ferrous Metal; Stainless Steel; Cast Iron; Steel |
Application | Blind Hole Threading; Through-Hole Threading |
Series | 3941 |
Tapping Depth (Decimal Inch) | 0.9449 |
Tapping Depth (mm) | 24 |
Square Size (Decimal Inch) | 0.152 |
Flute By Diameter Ratio | 3xD |
Oil Grooves | 4 |
Material Application Code | P; K; M; N |
UNSPSC Code | 23241600 |
Forming
9039410048260, 60638707, 02767002, BU921400.5041, 4031093746809 07462633 06532998 06533012 09664301 07464266 1400120605 1400119905 1400120105 1400120305 1400121305 07462625 06533004 60638707 65079402 02767002 1400120405 9039410048260 BU921400.5041 09285032 09742941 52289139 74933276 58541137 AU921400.5041 BU931400.5041 BW10F000.5041 BW921400.5041 9039720048260 81231268 36373603 BU92F000.5041 5934694
Reviews
There are no reviews yet.